Rates
Memberships & Green Fees
Greens Fees
Type | Weekday | Weekend/Holiday |
---|---|---|
9 Holes | $11.00 | $13.00 |
18 Holes | $15.00 | $17.00 |
Senior (60+) 9 Holes (Weekday Only) | $9.00 | – |
Senior (60+) 18 Holes (Weekday Only) | $13.00 | – |
Junior 9 Holes | $5.00 | $7.00 |
Junior 18 Holes | $10.00 | $14.00 |
Outings
Item | Fee |
---|---|
9 Holes (Per Participant) | $16.00 |
18 Holes (Per Participant) | $26.00 |
Cart Fees
Item | Fee |
---|---|
9 Holes | $8.00 |
18 Holes | $11.00 |
Private Cart (9 Holes) *(Drive-On Only) | $4.00 |
Private Cart (18 Holes) *(Drive-On Only) | $5.50 |
Memberships
Type | Resident | Non-Resident |
---|---|---|
Individual Self | $350.00 | $410.00 |
Individual Add-On | $270.00 | $310.00 |
Senior Self (60+) | $300.00 | $330.00 |
Senior Add-On (60+) | $210.00 | $230.00 |
Junior | $220.00 | $240.00 |
Prepaid Items
Item | Price |
---|---|
9 Hole Greens Fee Card (10 rounds) | $85.00 |
9 Hole Cart Fee Card (10 rounds) | $60.00 |
Private Cart Card (10 rounds) | $30.00 |
Annual Private Cart Membership | $130.00 |
Corporate Memberships
(Based off of Total Company Employees)
Size | Fee |
---|---|
0-25 Employees | $1,000 |
26-50 Employees | $2,000 |
51-100 Employees | $3,000 |
101-200 Employees | $4,500 |
200+ Employees | $6,500 |
Private Cart Storage
Item | Fee |
---|---|
Gas-Powered | $260.00 |
Electric-Powered | $280.00 |